HEXAGON SOCKET COUNTERSUNK HEAD SCREW DIN 7991
D1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
d2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 | 39 |
k max | 1.2 | 1.5 | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7.5 | 8.5 | 14 |
s | 1.25 | 1.50 | 3.00 | 2.5 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.0 | 14.0 |
t | 0.8 | 1.0 | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 5.3 | 5.9 | 10.3 |
a | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
HEXAGON SOCKET COUNTERSUNK HEAD SCREW DIN 7991 KG/1000 PCS.
DIA | d1 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
Length | 6 | 0.45 | 0.79 | ||||||||
8 | 0.47 | 0.92 | 1.60 | 2.37 | |||||||
10 | 0.56 | 1.07 | 1.85 | 2.70 | 5.47 | ||||||
12 | 0.65 | 1.23 | 2.10 | 3.05 | 6.10 | 10.10 | |||||
16 | 0.83 | 1.53 | 2.59 | 3.76 | 7.35 |
12.10 |
|||||
20 | 1.00 | 1.84 | 3.09 | 4.46 | 8.60 | 14.10 | 21.20 | ||||
25 | 1.35 | 2.23 | 3.71 | 5.34 | 10.20 | 16.60 | 24.50 | ||||
30 | 1.63 | 2.90 | 4.33 | 6.22 | 11.70 | 19.10 | 28.50 | 51.80 | |||
35 | 1.55 | 3.40 | 5.43 | 7.10 | 13.30 | 21.60 | 32.10 | 58.40 |
91.40 |
||
40 | 1.77 | 3.90 | 6.20 | 8.83 | 14.80 | 24.10 | 35.70 | 65.10 | 102.00 | ||
45 | 2.00 | 4.18 | 6.97 | 9.92 | 17.35 | 26.50 | 40.09 | 74.00 | 113.00 | ||
50 | 7.74 | 11.00 | 19.90 | 30.10 | 43.00 | 78.40 | 123.00 | 179 | |||
55 | 22.35 | 32.9 | 47.59 | 89.32 | 133 | 194 | |||||
60 | 24.80 | 35.70 | 54.00 | 91.70 | 143.00 | 209 | |||||
65 | 55.14 | 104.77 | 154.00 | 224 | |||||||
70 | 41.20 | 62.90 | 111.00 | 164.00 | 239 | ||||||
75 | 119.00 | 182.00 | 254 | ||||||||
80 | 127.00 | 200 | 269 | ||||||||
90 | 143.00 | 226 | 299 | ||||||||
100 | 158.86 | 253 | 340 |